DESCRIPTION | |||||||
---|---|---|---|---|---|---|---|
Description | InfiMAN 2x2 R5000-Smn/5X.300.2x300.2x26, 5 GHz subscriber terminal, net throughput up to 180 Mbps, integrated dual-pol antenna, 26 dBi, 8x8 deg | ||||||
Net throughput | up to 180 Mbps | ||||||
Recommended distances | 15 km | ||||||
RADIO | |||||||
Radio technology | MIMO 2x2 (OFDM 64/128) | ||||||
Modulation coding schemes | from BPSK 1/2 to QAM64 5/6 | ||||||
Transmit power | up to 25 dBm | ||||||
Frequency range | 4900-6050 MHz | ||||||
Channel width | 5, 10, 20, 40 MHz | ||||||
Antenna | 26 dBi | ||||||
WIRED INTERFACES | |||||||
Wired Interfaces | 2x FastEthernet (PoE out) | ||||||
FORM FACTOR AND DIMENSIONS | |||||||
Outdoor Unit (ODU) | 371х371х83 mm, 2,8 kg | ||||||
APPEARANCE | |||||||
![]() | |||||||
PACKING LIST | |||||||
|

Features
Detailed specification pdf / 229.3 KB